Pro-Polymer 850 | Pro-Polymer 1130 | Pro-Polymer 2000 | Pro-Polymer 2000ESD | |
---|---|---|---|---|
Secondary Containment | R | R | R | C |
Foot / Light Traffic | R | R | R | R |
Fork Lift / Heavy Traffic | C | C | C | C |
Process Area | R | R | R | C |
UV Resistance | R | N | R | R |
Crack Bridging | R | C | C | N |
Fiber Reinforced | Y | N | N | N |
Moisture Tolerant | N | Y | Y | C |
Low Order | N | Y | Y | Y |
Wide Color Selction | Y | Y | Y | Y |
Non-Skid Capabilities | Y | Y | Y | C |
Conductive Capabilities | Y | Y | N | Y |
ESD Capabilities | N | C | N | Y |
R - Recommended, N - Not Recommended, C - Conditional, Y - Yes
Pro-C 100HB | Pro-C 900 | |
---|---|---|
Secondary Containment | R | R |
Foot / Light Traffic | R | R |
Fork Lift / Heavy Traffic | C | C |
Process Area | C | C |
UV Resistance | N | C |
Crack Bridging | N | N |
Fiber Reinforced | N | N |
Moisture Tolerant | Y | N |
Low Order | Y | N |
Wide Color Selction | Y | Y |
Non-Skid Capabilities | Y | Y |
Conductive Capabilties | Y | Y |
ESD Capabilities | C | C |
R - Recommended, N - Not Recommended, C - Conditional, Y - Yes
Pro-Gl 160HB | Pro-Gl 860 | Pro-Gl 960 | |
---|---|---|---|
Secondary Containment | R | R | R |
Foot / Light Traffic | R | R | R |
Fork Lift / Heavy Traffic | C | C | C |
Process Area | R | R | R |
UV Resistance | N | R | C |
Crack Bridging | R | R | R |
Fiber Reinforced | Y | Y | Y |
Moisture Tolerant | Y | N | N |
Low Order | Y | N | N |
Wide Color Selction | Y | Y | Y |
Non-Skid Capabilities | Y | Y | Y |
Conductive Capabilties | Y | Y | Y |
ESD Capabilities | N | N | N |
R - Recommended, N - Not Recommended, C - Conditional, Y - Yes
Pro-Cr 110 | Pro-Cr 800SF | Pro-Cr 900SF | |
---|---|---|---|
Secondary Containment | R | C | C |
Foot / Light Traffic | R | R | R |
Fork Lift / Heavy Traffic | C | R | R |
Process Area | C | R | R |
UV Resistance | R | R | C |
Crack Bridging | C | N | N |
Fiber Reinforced | N | N | N |
Moisture Tolerant | N | N | N |
Low Order | Y | N | N |
Wide Color Selction | Y | N | N |
Non-Skid Capabilities | Y | Y | Y |
Conductive Capabilties | C | C | C |
ESD Capabilities | N | N | N |
R - Recommended, N - Not Recommended, C - Conditional, Y - Yes
Pro-L 100HB | Pro-L 800 | Pro-L 900 | |
---|---|---|---|
Secondary Containment | R | R | R |
Foot / Light Traffic | R | R | R |
Fork Lift / Heavy Traffic | R | R | R |
Process Area | R | R | R |
UV Resistance | N | R | C |
Crack Bridging | R | R | R |
Fiber Reinforced | Y | Y | Y |
Moisture Tolerant | Y | N | N |
Low Order | Y | N | N |
Wide Color Selction | N | N | N |
Non-Skid Capabilities | Y | Y | Y |
Conductive Capabilties | Y | Y | Y |
ESD Capabilities | N | N | N |
R - Recommended, N - Not Recommended, C - Conditional, Y - Yes
Pro-Sealers 22 | Pro-Sealers 25 | |
---|---|---|
Secondary Containment | N | N |
Foot / Light Traffic | R | R |
Fork Lift / Heavy Traffic | R | R |
Process Area | N | N |
UV Resistance | R | R |
Crack Bridging | N | N |
Fiber Reinforced | N | N |
Moisture Tolerant | N | N |
Low Order | Y | N |
Wide Color Selction | Y | Y |
Non-Skid Capabilities | Y | Y |
Conductive Capabilties | N | N |
ESD Capabilities | N | N |
R - Recommended, N - Not Recommended, C - Conditional, Y - Yes
Field 'color' doesn't have a default value